python-sphinxcontrib-blockdiag 3.0.0-2
Architecture: | any |
---|---|
Repository: | community |
Base Package: | python-sphinxcontrib-blockdiag |
Description: | A sphinx extension for embedding block diagram using blockdiag |
Upstream URL: | https://github.com/blockdiag/sphinxcontrib-blockdiag |
License(s): | BSD |
Package Size: | 12.8 KB |
Installed Size: | 32.8 KB |
Last Packager: | Chih-Hsuan Yen |
Last Updated: | 2022-11-13 21:53:26 JST |
Dependencies (5)
- python
- blockdiag
- python-sphinx
- python-reportlab (optional)
- python-setuptools (make)