python-ipympl 0.9.7-1
Architecture: | any |
---|---|
Repository: | extra |
Base Package: | python-ipympl |
Description: | Matplotlib Jupyter Extension |
Upstream URL: | https://pypi.org/project/ipympl/ |
License(s): | BSD-3-Clause |
Package Size: | 217.4 KB |
Installed Size: | 2.1 MB |
Last Packager: | Antonio Rojas |
Last Updated: | 2025-03-05 16:22:34 JST |
Dependencies (14)
- ipython
- python
- python-ipywidgets
- python-matplotlib
- python-numpy
- python-pillow
- python-traitlets
- git (make)
- jupyterlab (make)
- nodejs (make)
- python-build (make)
- python-hatch-jupyter-builder (make)
- python-hatchling (make)
- python-installer (make)