python-seaborn 0.13.2-2
Architecture: | any |
---|---|
Repository: | extra |
Base Package: | python-seaborn |
Description: | Statistical data visualization |
Upstream URL: | https://seaborn.pydata.org/ |
License(s): | BSD-3-Clause |
Package Size: | 595.1 KB |
Installed Size: | 3.4 MB |
Last Packager: | Jakub Klinkovský |
Last Updated: | 2024-11-30 07:25:22 JST |
Dependencies (7)
- python-pandas
- python-matplotlib
- python-scipy (optional)
- python-statsmodels (optional)
- python-build (make)
- python-installer (make)
- python-flit-core (make)
Required By python-seaborn (1)
- visidata (optional)