qt6-datavis3d 6.9.0-1
Architecture: | x86_64 |
---|---|
Repository: | extra |
Base Package: | qt6-datavis3d |
Description: | Qt6 Data Visualization module |
Upstream URL: | https://www.qt.io |
License(s): | GPL-3.0-only, LGPL-3.0-only, LicenseRef-Qt-Commercial, Qt-GPL-exception-1.0 |
Groups: | qt6 |
Package Size: | 651.0 KB |
Installed Size: | 3.3 MB |
Last Packager: | Antonio Rojas |
Last Updated: | 2025-04-02 16:37:47 JST |
Dependencies (8)
- gcc-libs
- glibc
- qt6-base
- qt6-declarative (optional)
- cmake (make)
- git (make)
- ninja (make)
- qt6-declarative (make)
Required By qt6-datavis3d (4)
- python-pyqt6-datavisualization
- pyside6 (optional)
- pyside6-tools (make)
- shiboken6 (make)